iPhone Repairs in 30 Minutes

The AMT Electronics team specialises in iPhone repairs Melbourne as part of our phone repairs service. We fix up all versions of iPhones from iPhone 3gs, all the way up to the latest iPhone! We can repair hardware components as well as corrupt software and data retrieval; not to mention a wide range of other services. All iPhone repairs are provided by our qualified technicians in house in an expedient and efficient.            

Melbourne iPhone Repair | AMT electronics - Best repair shop Melbourne Cbd

iPhone Screen Repair Cost

Here is our iPhone repairs price list. We have had many years of experience in iPhone Repairs Melbourne. If you wish to check out the details of our iPhone Repairs price list, go to this link. We do the replacement in Melbourne. Please note that prices are based on a Good touch & LCD Screen

IPHONE REPAIRS:

iPhone 14 Pro Max Glass Screen Replacement – (Good LCD) | Call for quote | 30-60 Minutes

iPhone 14 Pro Glass Screen Replacement – (Good LCD) | Call for quote | 30-60 Minutes

iPhone 14 Plus Glass Screen Replacement – (Good LCD) | Call for quote | 30-60 Minutes

iPhone 14 Glass Screen Replacement – (Good LCD) | $290 | 30-60 Minutes

iPhone 13 Pro Max Glass Screen Replacement – (Good LCD) | $349 | 30-60 Minutes

iPhone 13 Pro Glass Screen Replacement – (Good LCD) | $215 | 30-60 Minutes

iPhone 13 Glass Screen Replacement – (Good LCD) | $170 | 30-60 Minutes

iPhone 13 Mini Glass Screen Replacement – (Good LCD) | $170 | 30-60 Minutes

iPhone 12 Pro Max Glass Screen Replacement – (Good LCD) | $190 | 30-60 Minutes

iPhone 12 Pro Glass Screen Replacement – (Good LCD) | $160 | 30-60 Minutes

iPhone 12 Glass Screen Replacement – (Good LCD) | $160 | 30-60 Minutes

iPhone 12 Mini Glass Screen Replacement – (Good LCD) | $160 | 30-60 Minutes

iPhone 11 Pro Max Glass Screen Replacement – (Good LCD) | $116 | 30-60 Minutes

iPhone 11 Pro Glass Screen Replacement – (Good LCD) | $110 | 30-60 Minutes

iPhone 11 Glass Screen Replacement – (Good LCD) | $95| 30-60 Minutes

iPhone 11 Series/XS/X/XR/8/8 Plus Back Glass Replacement From $89 | Fast Turn Around!

iPhone SE [2nd Gen.] Glass Screen Replacement – (Good touch & LCD) | $129 | 30-60 Minutes

iPhone XS Max Glass Screen Replacement – (Good touch & LCD) $134 | 30-60 Minutes

iPhone XS Glass Screen Replacement – (Good touch & LCD) $120 | 30-60 Minutes

iPhone XR Glass Screen Replacement – (Good LCD) | $95 | 30-60 Minutes

iPhone X Glass Screen Replacement – (Good touch & LCD) | $95 | 30-60 Minutes

iPhone 8 Plus Glass Screen Replacement – (Good touch & LCD) | $70 | 30-60 Minutes

iPhone 8 Glass Screen Replacement – (Good touch & LCD) | $65 | 30-60 Minutes

iPhone 7 Plus Glass Screen Replacement – (Good touch & LCD) | $75 | 30-60 Minutes

iPhone 7 Glass Screen Replacement – (Good touch & LCD) $65 | 30-60 Minutes

iPhone 6S Plus Glass Screen Replacement – (Good touch & LCD) | $65 | 30-60 Minutes

iPhone 6S Glass Screen Replacement – (Good touch & LCD) | $55 | 30-60 Minutes

iPhone 6 Plus Glass Screen Replacement – (Good touch & LCD) | $55 | 30-60 Minutes

iPhone 6 Glass Screen Replacement – (Good touch & LCD) | $50 | 30-60 Minutes

iPhone SE 1st Gen. Glass Screen Replacement – (Good touch & LCD) | $55 | 30-60 Minutes

iPhone 5/5S/5C Glass Screen Replacement – (Good touch & LCD) | $50 | 30-60 Minutes

iPhone 4/4S Glass/LCD Screen Replacement – (Good touch & LCD) | $49 | 30-60 Minutes

iPhone 3G/3GS Glass Screen Replacement – (Good touch & LCD) | $40 | 30-60 Minutes

Home-button, Charger Connectors, Batteries and other repairs – From $29! Call for exact prices!

IPAD REPAIRS:

iPad Mini:

iPad Mini 6 Display and Glass Replacement – (Good touch & LCD) | Call for quote | 30-90 Minutes

iPad Mini 5 Display and Glass Replacement – (Good touch & LCD) | $240 | 30-90 Minutes

iPad Mini 4 Display and Glass Replacement – (Good touch & LCD) | $230 | 30-90 Minutes

iPad Mini 3 Glass Screen Replacement – (Good touch & LCD) | $80 | 30-90 Minutes

iPad Mini 1/2 Glass Screen Replacement – (Good touch & LCD) | $65 | 30-90 Minutes

iPad Air:

iPad Air 5 Display and Glass Replacement – (Good touch & LCD) | Call for quote | 30-90 Minutes

iPad Air 4 Display and Glass Replacement – (Good touch & LCD) | Call for quote | 30-90 Minutes

iPad Air 3 Display and Glass Replacement – (Good touch & LCD) | $289 | 30-90 Minutes

iPad Air 2 Display and Glass Replacement – (Good touch & LCD) | $270 | 30-90 Minutes

iPad Air 1 Glass Screen Replacement – (Good touch & LCD) | $67 | 30-90 Minutes

iPad Pro 12.9″:

iPad Pro 12.9″ 6th Gen. Display and Glass Replacement – (Good touch & LCD) | Call for quote | 30-90 Minutes

iPad Pro 12.9″ 5th Gen. Display and Glass Replacement – (Good touch & LCD) | Call for quote | 30-90 Minutes

iPad Pro 12.9″ 3rd/4th Gen. Display and Glass Replacement – (Good touch & LCD) | $330 | 30-90 Minutes

iPad Pro 12.9″ 2nd Gen. Display and Glass Replacement – (Good touch & LCD) | $750 | 30-90 Minutes

iPad Pro 12.9″ 1st Gen. Display and Glass Replacement – (Good touch & LCD) | $299 | 30-90 Minutes

iPad Pro 11″ and under:

iPad Pro 11″ 6th Gen. 2022 Display and Glass Replacement – (Good touch & LCD) | Call for quote | 30-90 Minutes

iPad Pro 11″ 5th Gen. 2021 Display and Screen Replacement – (Good touch & LCD) | $399 | 30-90 Minutes

iPad Pro 11″ 3rd/4th Gen. 2018/20 Display and Glass Replacement – (Good touch & LCD) | $330 | 30-90 Minutes

iPad Pro 10.5″ 2nd Gen. Display and Glass Replacement – (Good touch & LCD) | $290 | 30-90 Minutes

iPad Pro 9.7″ 1st Gen. Display and Glass Replacement – (Good touch & LCD) | $269 | 30-90 Minutes

iPad:

iPad 10 Glass Screen Replacement – (Good touch & LCD) | $175 | 30-90 Minutes

iPad 7/8/9 Glass Screen Replacement – (Good touch & LCD) | $130 | 30-90 Minutes

iPad 5/6 Glass Screen Replacement – (Good touch & LCD) | $95 | 30-90 Minutes

iPad 1/2/3/4 Glass Screen Replacement – (Good touch & LCD) | $60 | 30-90 Minutes

Home-button, Charger Connectors, Batteries and other repairs – call!

Learn more about our iPhone repairs Melbourne service

  • We can repair or replace cracked  iPhone Screens, damaged iPhone Camera’s, broken iPhone sim readers, software corruption & water damage for all series of iPhone’s.
  • Complete repair for your broken mobile phone or tablet, including screen repairs and other faults.
  • We have many accessory’s for your iPhone or Android mobile device.
  • Repair your mobile device, Android Tablet, Apple iPad, Computer or other hardware/device if it has stopped working or is performing unreliably.
  • Need help with reclaiming your deleted mobile phone data files after accidental deletion or hardware failure? We can help!
  • Ask about booking time with our Mobile Tech to help teach you about how to operate your Phone or how to get a more advanced understanding of the Mac or Microsoft Windows Operating System capabilities. We help with installing and configuring software for your mobile phone!

You can drop off at any of our store, and express turn-around service is available for urgent iPhone Repair in Melbourne. If you have a problem or enquiry, please Contact Us.

Open 6 days a week for iPhone Repairs in the Melbourne CBD, easy and convenient location, no appointment required! Simply Contact Us for more information

Phone: (03) 9663-9111 or write us.

limited time offer AMTcall us now AMT electronics best computer shop in Melbourne

Open 6 days a week in Melbourne CBD, easy and convenient location, no appointment required!

 

Are you keen to read our blog posts about iPhone and iPad repairs in Melbourne?

What is the difference between iPhone 11 and iPhone 11 pro?

Is it worth replacing iPhone battery?

iPhone 11 Pro vs. 11 Pro Max

This entry was posted in iPhone, Phones, Repairs and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink.